GP SF 10x4.5
Specifications
- Diameter: 10in
- Pitch: 4.5in
- Maximum RPM: Not specified
Test Data
Dr Kiwi test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
Dualsky XM 3536-8 | 5 | 1770 | 54g (1.90oz) | 7.5mph |
Dualsky XM 3536-8 | 7 | 2070 | 77g (2.72oz) | 8.8mph |
Dualsky XM 3536-8 | 9 | 2280 | 94g (3.32oz) | 9.7mph |
Dualsky XM 3536-8 | 11 | 2610 | 126g (4.44oz) | 11.1mph |
Dualsky XM 3536-8 | 15 | 2820 | 152g (5.36oz) | 12.0mph |
Dualsky XM 3536-8 | 17 | 3060 | 179g (6.31oz) | 13.0mph |
Dualsky XM 3536-8 | 22 | 3300 | 209g (7.37oz) | 14.1mph |
Dualsky XM 3536-8 | 28 | 3600 | 255g (8.99oz) | 15.3mph |
Dualsky XM 3536-8 | 36 | 3990 | 315g (11.11oz) | 17.0mph |
Dualsky XM 3536-8 | 49 | 4440 | 391g (13.79oz) | 18.9mph |
Dualsky XM 3536-8 | 58 | 4740 | 453g (15.98oz) | 20.2mph |
Dualsky XM 3536-8 | 69 | 5010 | 516g (18.20oz) | 21.4mph |
Dualsky XM 3536-8 | 79 | 5280 | 570g (20.11oz) | 22.5mph |
Dualsky XM 3536-8 | 92 | 5580 | 646g (22.79oz) | 23.8mph |
Dualsky XM 3536-8 | 110 | 5880 | 730g (25.75oz) | 25.1mph |
Dualsky XM 3536-8 | 126 | 6150 | 796g (28.08oz) | 26.2mph |
Dualsky XM 3536-8 | 142 | 6390 | 870g (30.69oz) | 27.2mph |
Dualsky XM 3536-8 | 160 | 6600 | 942g (33.23oz) | 28.1mph |
Dualsky XM 3536-8 | 184 | 6900 | 1020g (35.98oz) | 29.4mph |
Dualsky XM 3536-8 | 204 | 7110 | 1090g (38.45oz) | 30.3mph |
Dualsky XM 3536-8 | 222 | 7380 | 1173g (41.38oz) | 31.4mph |
Dualsky XM 3536-8 | 245 | 7470 | 1200g (42.33oz) | 31.8mph |
jacker test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
iFlight iPower Multimate MT2212-850 | 16 | 2955 | 145g (5.11oz) | 13.0mph |
iFlight iPower Multimate MT2212-850 | 20 | 3072 | 120g (4.23oz) | 13.0mph |
iFlight iPower Multimate MT2212-850 | 37 | 3957 | 260g (9.17oz) | 17.0mph |
iFlight iPower Multimate MT2212-850 | 34 | 3975 | 295g (10.41oz) | 17.0mph |
iFlight iPower Multimate MT2212-850 | 64 | 4948 | 515g (18.17oz) | 21.0mph |
iFlight iPower Multimate MT2212-850 | 77 | 5012 | 515g (18.17oz) | 21.0mph |
iFlight iPower Multimate MT2212-850 | 135 | 5862 | 710g (25.04oz) | 25.0mph |
iFlight iPower Multimate MT2212-850 | 111 | 5919 | 690g (24.34oz) | 25.0mph |
iFlight iPower Multimate MT2212-850 | 255 | 6869 | 1065g (37.57oz) | 29.0mph |