APC E 6x5.5
Specifications
- Diameter: 6in
- Pitch: 5.5in
- Maximum RPM: Not specified
Test Data
Dr Kiwi test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
Suppo A2204/19 | 21 | 6870 | 97g (3.42oz) | 35.8mph |
AXI 2208/34 | 18 | 7170 | 94g (3.32oz) | 37.3mph |
Hoffman Magnetics Rocket | 23 | 7320 | 113g (3.99oz) | 38.1mph |
Suppo A2204/19 | 27 | 7500 | 113g (3.99oz) | 39.1mph |
Suppo A2204-14 | 30 | 8010 | 133g (4.69oz) | 41.7mph |
AXI 2208/34 | 25 | 8040 | 119g (4.20oz) | 41.9mph |
Suppo A2204/19 | 35 | 8040 | 134g (4.73oz) | 41.9mph |
LensRC 20mm 17T | 30 | 8100 | 147g (5.19oz) | 42.2mph |
LensRC 20mm 17T | 30 | 8100 | 147g (5.19oz) | 42.2mph |
Hoffman Magnetics Rocket | 31 | 8250 | 146g (5.15oz) | 43.0mph |
Suppo A2204-14 | 35 | 8400 | 147g (5.19oz) | 43.8mph |
LensRC 20mm 17T | 35 | 8490 | 167g (5.89oz) | 44.2mph |
AXI 2208/26 | 31 | 8580 | 132g (4.66oz) | 44.7mph |
Infinite A2205-1560 | 34 | 8610 | 161g (5.68oz) | 44.8mph |
Infinite A2205-1560 | 34 | 8610 | 161g (5.68oz) | 44.8mph |
Suppo A2204/19 | 44 | 8640 | 156g (5.50oz) | 45.0mph |
SunnySky X2216-7 | 37 | 8640 | 161g (5.68oz) | 45.0mph |
Suppo A2204-14 | 41 | 8880 | 166g (5.86oz) | 46.2mph |
AXI 2208/34 | 34 | 8970 | 150g (5.29oz) | 46.7mph |
Suppo A2204/19 | 54 | 9060 | 175g (6.17oz) | 47.2mph |
Hoffman Magnetics Rocket | 41 | 9090 | 178g (6.28oz) | 47.3mph |
LittleScreamers Purple Peril (production) | 42 | 9180 | 186g (6.56oz) | 47.8mph |
EP 2212-1330 | 41 | 9240 | 186g (6.56oz) | 48.1mph |
E-max BL 2210/30 | 45 | 9270 | 192g (6.77oz) | 48.3mph |
LittleScreamers Purple Peril (Original) | 47 | 9330 | 174g (6.14oz) | 48.6mph |
Common Sense RC E5-M-18 | 42 | 9360 | 184g (6.49oz) | 48.8mph |
Justgofly 500XTF (6-magnet) | 42 | 9390 | 192g (6.77oz) | 48.9mph |
Komodo KH2204-11 | 47 | 9570 | 204g (7.20oz) | 49.8mph |
AXI 2208/26 | 44 | 9660 | 170g (6.00oz) | 50.3mph |
Suppo A2204-14 | 54 | 9660 | 202g (7.13oz) | 50.3mph |
Infinite A2205-1560 | 48 | 9660 | 204g (7.20oz) | 50.3mph |
Infinite A2205-1560 | 48 | 9660 | 204g (7.20oz) | 50.3mph |
SunnySky X2216-7 | 50 | 9720 | 208g (7.34oz) | 50.6mph |
Hoffman Magnetics Mini-Mite | 58 | 9870 | 218g (7.69oz) | 51.4mph |
AXI 2208/34 | 46 | 9960 | 187g (6.60oz) | 51.9mph |
Motrolfly 2210-1700 | 53 | 10020 | 214g (7.55oz) | 52.2mph |
TMO 2822-1000 | 60 | 10020 | 221g (7.80oz) | 52.2mph |
Hoffman Magnetics Rocket | 54 | 10020 | 224g (7.90oz) | 52.2mph |
LittleScreamers Super Park Jet | 56 | 10080 | 223g (7.87oz) | 52.5mph |
LittleScreamers Purple Peril (production) | 58 | 10080 | 229g (8.08oz) | 52.5mph |
Justgofly 500ST (12-magnet) | 53 | 10230 | 233g (8.22oz) | 53.3mph |
E-max BL 2210/30 | 61 | 10260 | 236g (8.32oz) | 53.4mph |
LittleScreamers Purple Peril (Original) | 63 | 10290 | 218g (7.69oz) | 53.6mph |
MicroDAN 2505 Custom 1845kv (Poison Arrow) | 55 | 10350 | 245g (8.64oz) | 53.9mph |
Suppo A2204-14 | 69 | 10470 | 239g (8.43oz) | 54.5mph |
EP 2212-1330 | 56 | 10500 | 237g (8.36oz) | 54.7mph |
Justgofly 500XTF (6-magnet) | 58 | 10500 | 242g (8.54oz) | 54.7mph |
Motrolfly 2210-1700 v2 | 63 | 10500 | 245g (8.64oz) | 54.7mph |
Motrolfly 2210-1700 v2 | 63 | 10500 | 245g (8.64oz) | 54.7mph |
Common Sense RC E5-M-18 | 58 | 10530 | 238g (8.40oz) | 54.8mph |
Suppo A2208/17 | 63 | 10530 | 251g (8.85oz) | 54.8mph |
Infinite A2205-1560 | 64 | 10560 | 247g (8.71oz) | 55.0mph |
Infinite A2205-1560 | 64 | 10560 | 247g (8.71oz) | 55.0mph |
Komodo KH2204-11 | 64 | 10560 | 253g (8.92oz) | 55.0mph |
LightFlightRC 28-37-4 U. Black | 60 | 10650 | 252g (8.89oz) | 55.5mph |
LittleScreamers Park Jet | 78 | 10650 | 264g (9.31oz) | 55.5mph |
MMM 450T (12-magnet) | 62 | 10680 | 253g (8.92oz) | 55.6mph |
AXI 2208/26 | 59 | 10710 | 212g (7.48oz) | 55.8mph |
AXI 2208/34 | 57 | 10740 | 217g (7.65oz) | 55.9mph |
MMM 450T (12-magnet) | 64 | 10770 | 261g (9.21oz) | 56.1mph |
Komodo KH2208-8 | 65 | 10770 | 264g (9.31oz) | 56.1mph |
SunnySky X2216-7 | 65 | 10800 | 257g (9.07oz) | 56.2mph |
Hoffman Magnetics Rocket | 67 | 10830 | 260g (9.17oz) | 56.4mph |
KEDA TR2834/10 | 68 | 10830 | 264g (9.31oz) | 56.4mph |
Hoffman Magnetics Mini-Mite | 79 | 10950 | 271g (9.56oz) | 57.0mph |
LittleScreamers Purple Peril (production) | 76 | 10950 | 272g (9.59oz) | 57.0mph |
Grayson Mega Jet 18 | 66 | 11010 | 270g (9.52oz) | 57.3mph |
KEDA TR2837/08 | 72 | 11040 | 275g (9.70oz) | 57.5mph |
Exceed Rocket 3010-1820 | 68 | 11070 | 254g (8.96oz) | 57.7mph |
Reaper GR PJ | 73 | 11100 | 274g (9.67oz) | 57.8mph |
LightFlightRC 28-37-4 Silver #3 | 70 | 11100 | 280g (9.88oz) | 57.8mph |
Dualsky XM 2822 CA-24 | 87 | 11130 | 282g (9.95oz) | 58.0mph |
XMotor 2822CA-24T | 87 | 11130 | 282g (9.95oz) | 58.0mph |
Motrolfly 2210-1700 | 73 | 11160 | 273g (9.63oz) | 58.1mph |
EMP BS2835 | 85 | 11190 | 278g (9.81oz) | 58.3mph |
LittleScreamers Super Park Jet | 77 | 11190 | 282g (9.95oz) | 58.3mph |
Suppo A2204-14 | 86 | 11220 | 280g (9.88oz) | 58.4mph |
E-max BL 2210/30 | 82 | 11310 | 289g (10.19oz) | 58.9mph |
LittleScreamers Purple Peril (Original) | 82 | 11340 | 263g (9.28oz) | 59.1mph |
SunnySky X2212-6 | 81 | 11340 | 286g (10.09oz) | 59.1mph |
Infinite A2205-1560 | 82 | 11400 | 293g (10.34oz) | 59.4mph |
Infinite A2205-1560 | 82 | 11400 | 293g (10.34oz) | 59.4mph |
EP 2212-1330 | 74 | 11400 | 295g (10.41oz) | 59.4mph |
Suppo A2204-14 | 89 | 11430 | 286g (10.09oz) | 59.5mph |
Strong Power A2208/9 | 82 | 11490 | 295g (10.41oz) | 59.8mph |
Justgofly 500ST (12-magnet) | 74 | 11490 | 300g (10.58oz) | 59.8mph |
MicroDAN 2505 Custom 1845kv (Poison Arrow) | 73 | 11550 | 312g (11.01oz) | 60.2mph |
Justgofly 500XTF (6-magnet) | 78 | 11580 | 299g (10.55oz) | 60.3mph |
Komodo KH2204-11 | 85 | 11580 | 312g (11.01oz) | 60.3mph |
Common Sense RC E5-M-18 | 77 | 11610 | 292g (10.30oz) | 60.5mph |
Hoffman Magnetics Mini-Mite | 100 | 11700 | 310g (10.93oz) | 60.9mph |
AXI 2208/26 | 76 | 11730 | 257g (9.07oz) | 61.1mph |
Motrolfly 2210-1700 v2 | 86 | 11730 | 309g (10.90oz) | 61.1mph |
Motrolfly 2210-1700 v2 | 86 | 11730 | 309g (10.90oz) | 61.1mph |
LittleScreamers Purple Peril (production) | 97 | 11730 | 318g (11.22oz) | 61.1mph |
LittleScreamers Park Jet | 107 | 11820 | 317g (11.18oz) | 61.6mph |
SunnySky X2216-7 | 85 | 11850 | 310g (10.93oz) | 61.7mph |
Komodo KH2407-12 | 89 | 11910 | 286g (10.09oz) | 62.0mph |
Komodo KH2407-12 | 89 | 11910 | 286g (10.09oz) | 62.0mph |
Justgofly 500T (12-magnet) | 80 | 11910 | 335g (11.82oz) | 62.0mph |
Komodo KH2407-12 | 87 | 11940 | 290g (10.23oz) | 62.2mph |
LightFlightRC 28-37-4 U. Black | 82 | 11940 | 324g (11.43oz) | 62.2mph |
MMM 450T (12-magnet) | 86 | 12000 | 327g (11.53oz) | 62.5mph |
Komodo KH2407-12 | 87 | 12030 | 297g (10.48oz) | 62.7mph |
Grayson Mega Jet 21 | 86 | 12060 | 328g (11.57oz) | 62.8mph |
Komodo KH2407-12 | 82 | 12090 | 361g (12.73oz) | 63.0mph |
Suppo A2212-6 Blue | 89 | 12120 | 337g (11.89oz) | 63.1mph |
KEDA TR2834/10 | 92 | 12150 | 337g (11.89oz) | 63.3mph |
MMM 450T (12-magnet) | 89 | 12180 | 344g (12.13oz) | 63.4mph |
Komodo KH2407-12 | 92 | 12210 | 306g (10.79oz) | 63.6mph |
Komodo KH2407-12 | 93 | 12210 | 310g (10.93oz) | 63.6mph |
Infinite A2205-1560 | 103 | 12240 | 335g (11.82oz) | 63.8mph |
Infinite A2205-1560 | 103 | 12240 | 335g (11.82oz) | 63.8mph |
LittleScreamers Purple Peril (Original) | 101 | 12270 | 313g (11.04oz) | 63.9mph |
EMP BS2835 | 114 | 12270 | 339g (11.96oz) | 63.9mph |
Exceed Rocket 3010-1820 | 95 | 12300 | 327g (11.53oz) | 64.1mph |
LightFlightRC 28-37-4 Silver #3 | 97 | 12300 | 354g (12.49oz) | 64.1mph |
LightFlightRC 28-37-4 Black | 88 | 12300 | 355g (12.52oz) | 64.1mph |
E-max BL 2210/30 | 101 | 12330 | 345g (12.17oz) | 64.2mph |
LittleScreamers Super Park Jet | 101 | 12330 | 347g (12.24oz) | 64.2mph |
Motrolfly 2210-1700 | 98 | 12360 | 340g (11.99oz) | 64.4mph |
KEDA TR2837/08 | 99 | 12360 | 348g (12.28oz) | 64.4mph |
Reaper GR PJ | 100 | 12390 | 360g (12.70oz) | 64.5mph |
Grayson Mega Jet 18 | 92 | 12420 | 348g (12.28oz) | 64.7mph |
Hoffman Magnetics Mini-Mite | 125 | 12480 | 365g (12.87oz) | 65.0mph |
EP 2212-1330 | 95 | 12540 | 364g (12.84oz) | 65.3mph |
LittleScreamers Purple Peril (production) | 123 | 12540 | 368g (12.98oz) | 65.3mph |
Komodo KH2204-11 | 106 | 12540 | 371g (13.09oz) | 65.3mph |
SunnySky X2212-6 | 110 | 12600 | 363g (12.80oz) | 65.6mph |
LittleScreamers Park Jet | 139 | 12630 | 368g (12.98oz) | 65.8mph |
Justgofly 500XTF (6-magnet) | 102 | 12660 | 365g (12.87oz) | 65.9mph |
MicroDAN 2505 Custom 1845kv (Poison Arrow) | 96 | 12660 | 379g (13.37oz) | 65.9mph |
Justgofly 500ST (12-magnet) | 98 | 12690 | 369g (13.02oz) | 66.1mph |
AXI 2208/26 | 95 | 12720 | 305g (10.76oz) | 66.2mph |
Strong Power A2208/9 | 113 | 12720 | 369g (13.02oz) | 66.2mph |
Common Sense RC E5-M-18 | 97 | 12750 | 368g (12.98oz) | 66.4mph |
Suppo A2208/17 | 109 | 12840 | 374g (13.19oz) | 66.9mph |
SunnySky X2216-7 | 107 | 12870 | 372g (13.12oz) | 67.0mph |
Motrolfly 2210-1700 v2 | 113 | 12990 | 386g (13.62oz) | 67.7mph |
Motrolfly 2210-1700 v2 | 113 | 12990 | 386g (13.62oz) | 67.7mph |
Hoffman Magnetics Rocket | 110 | 13020 | 391g (13.79oz) | 67.8mph |
LittleScreamers Purple Peril (Original) | 128 | 13080 | 365g (12.87oz) | 68.1mph |
LightFlightRC 28-37-4 U. Black | 108 | 13140 | 393g (13.86oz) | 68.4mph |
E-max BL 2210/30 | 128 | 13140 | 403g (14.22oz) | 68.4mph |
Grayson MonsterJet P21 | 135 | 13250 | 406g (14.32oz) | 69.0mph |
MMM 450T (12-magnet) | 112 | 13290 | 400g (14.11oz) | 69.2mph |
EMP BS2835 | 146 | 13350 | 407g (14.36oz) | 69.5mph |
LittleScreamers Park Jet | 178 | 13350 | 411g (14.50oz) | 69.5mph |
LittleScreamers Super Park Jet | 127 | 13380 | 419g (14.78oz) | 69.7mph |
Justgofly 500T (12-magnet) | 109 | 13380 | 420g (14.82oz) | 69.7mph |
LightFlightRC 28-37-4 Silver #3 | 125 | 13410 | 423g (14.92oz) | 69.8mph |
Hoffman Magnetics Rocket | 120 | 13440 | 416g (14.67oz) | 70.0mph |
KEDA TR2834/10 | 121 | 13440 | 418g (14.74oz) | 70.0mph |
Hoffman Magnetics Mini-Mite | 153 | 13440 | 422g (14.89oz) | 70.0mph |
Komodo KH2204-11 | 133 | 13440 | 424g (14.96oz) | 70.0mph |
GPS C28-26-B | 129 | 13470 | 427g (15.06oz) | 70.2mph |
Grayson Mega Jet 21 | 117 | 13500 | 419g (14.78oz) | 70.3mph |
MMM 450T (12-magnet) | 118 | 13500 | 424g (14.96oz) | 70.3mph |
Suppo A2212-6 Blue | 122 | 13500 | 424g (14.96oz) | 70.3mph |
Motrolfly 2210-1700 | 123 | 13530 | 414g (14.60oz) | 70.5mph |
Justgofly 500XTF (6-magnet) | 128 | 13530 | 426g (15.03oz) | 70.5mph |
Reaper GR PJ | 130 | 13600 | 430g (15.17oz) | 70.8mph |
Motrolfly 2210-2200 | 143 | 13650 | 464g (16.37oz) | 71.1mph |
Grayson Mega Jet 18 | 121 | 13710 | 431g (15.20oz) | 71.4mph |
MicroDAN 2505 Custom 1845kv (Poison Arrow) | 122 | 13710 | 443g (15.63oz) | 71.4mph |
Exceed Rocket 3010-1820 | 127 | 13770 | 402g (14.18oz) | 71.7mph |
KEDA TR2837/08 | 131 | 13770 | 441g (15.56oz) | 71.7mph |
LittleScreamers Park Jet | 228 | 13770 | 445g (15.70oz) | 71.7mph |
SunnySky X2212-6 | 147 | 13830 | 442g (15.59oz) | 72.0mph |
Komodo KH2208-8 | 132 | 13890 | 454g (16.01oz) | 72.3mph |
Strong Power A2208/9 | 145 | 13920 | 443g (15.63oz) | 72.5mph |
Hoffman Magnetics Rocket | 131 | 13920 | 450g (15.87oz) | 72.5mph |
Justgofly 500ST (12-magnet) | 129 | 13920 | 454g (16.01oz) | 72.5mph |
Common Sense RC E5-M-18 | 122 | 13950 | 439g (15.49oz) | 72.7mph |
Grayson Super Sonic V2 | 127 | 13950 | 461g (16.26oz) | 72.7mph |
Motrolfly 2210-1700 v2 | 144 | 14070 | 456g (16.08oz) | 73.3mph |
Motrolfly 2210-1700 v2 | 144 | 14070 | 456g (16.08oz) | 73.3mph |
EP 2212-1330 | 117 | 14280 | 435g (15.34oz) | 74.4mph |
LightFlightRC 28-37-4 U. Black | 139 | 14280 | 464g (16.37oz) | 74.4mph |
EMP BS2835 | 183 | 14280 | 468g (16.51oz) | 74.4mph |
LittleScreamers Super Park Jet | 158 | 14340 | 485g (17.11oz) | 74.7mph |
LightFlightRC 28-37-3 Black | 160 | 14340 | 490g (17.28oz) | 74.7mph |
LightFlightRC 28-37-4 Silver #3 | 161 | 14430 | 495g (17.46oz) | 75.2mph |
Justgofly 500T (12-magnet) | 145 | 14640 | 508g (17.92oz) | 76.2mph |
MicroDAN 2505 Custom 1845kv (Poison Arrow) | 152 | 14670 | 512g (18.06oz) | 76.4mph |
Motrolfly 2210-1700 | 157 | 14700 | 501g (17.67oz) | 76.6mph |
MMM 450T (12-magnet) | 153 | 14760 | 510g (17.99oz) | 76.9mph |
Suppo A2212-6 Blue | 160 | 14790 | 519g (18.31oz) | 77.0mph |
KEDA TR2834/10 | 159 | 14820 | 514g (18.13oz) | 77.2mph |
MMM 450T (12-magnet) | 146 | 14850 | 483g (17.04oz) | 77.3mph |
Grayson Mega Jet 21 | 153 | 14850 | 507g (17.88oz) | 77.3mph |
Reaper GR PJ | 172 | 14910 | 510g (17.99oz) | 77.7mph |
Strong Power A2208/9 | 186 | 15000 | 525g (18.52oz) | 78.1mph |
Grayson Mega Jet 18 | 158 | 15030 | 519g (18.31oz) | 78.3mph |
EMP BS2835 | 224 | 15090 | 526g (18.55oz) | 78.6mph |
Justgofly 500ST (12-magnet) | 165 | 15120 | 537g (18.94oz) | 78.8mph |
KEDA TR2837/08 | 171 | 15120 | 539g (19.01oz) | 78.8mph |
Exceed Rocket 3010-1820 | 167 | 15180 | 490g (17.28oz) | 79.1mph |
SunnySky X2212-6 | 188 | 15210 | 542g (19.12oz) | 79.2mph |
LightFlightRC 28-37-4 U. Black | 177 | 15270 | 543g (19.15oz) | 79.5mph |
Grayson Super Sonic V2 | 169 | 15300 | 555g (19.58oz) | 79.7mph |
Motrolfly 2210-1700 v2 | 184 | 15330 | 541g (19.08oz) | 79.8mph |
Motrolfly 2210-1700 v2 | 184 | 15330 | 541g (19.08oz) | 79.8mph |
MMM 450T (12-magnet) | 187 | 15780 | 573g (20.21oz) | 82.2mph |
KEDA TR2834/10 | 197 | 15990 | 597g (21.06oz) | 83.3mph |
Strong Power A2208/9 | 231 | 15990 | 597g (21.06oz) | 83.3mph |
Reaper GR PJ | 222 | 15990 | 597g (21.06oz) | 83.3mph |
MMM 450T (12-magnet) | 194 | 15990 | 598g (21.09oz) | 83.3mph |
Justgofly 500T (12-magnet) | 190 | 16050 | 610g (21.52oz) | 83.6mph |
SunnySky X2212-6 | 234 | 16140 | 632g (22.29oz) | 84.1mph |
SunnySky X2216-7 | 204 | 16170 | 605g (21.34oz) | 84.2mph |
Grayson Mega Jet 21 | 198 | 16170 | 606g (21.38oz) | 84.2mph |
Suppo A2212-6 Blue | 211 | 16200 | 622g (21.94oz) | 84.4mph |
Grayson Mega Jet 18 | 199 | 16260 | 615g (21.69oz) | 84.7mph |
KEDA TR2837/08 | 215 | 16260 | 617g (21.76oz) | 84.7mph |
Strong Power A2208/9 | 249 | 16320 | 624g (22.01oz) | 85.0mph |
LightFlightRC 28-37-4 Black | 220 | 16380 | 637g (22.47oz) | 85.3mph |
Exceed Rocket 3010-1820 | 212 | 16410 | 580g (20.46oz) | 85.5mph |
Grayson Super Sonic V2 | 215 | 16620 | 648g (22.86oz) | 86.6mph |
EP 2212-1330 | 224 | 16740 | 660g (23.28oz) | 87.2mph |
Justgofly 500XTF (6-magnet) | 259 | 16890 | 670g (23.63oz) | 88.0mph |
LittleScreamers Super Park Jet | 269 | 16950 | 693g (24.44oz) | 88.3mph |
SunnySky X2212-6 | 269 | 17100 | 684g (24.13oz) | 89.1mph |
Justgofly 500T (12-magnet) | 237 | 17250 | 707g (24.94oz) | 89.8mph |
Suppo A2212-6 Blue | 258 | 17300 | 694g (24.48oz) | 90.1mph |
Grayson Mega Jet 21 | 257 | 17460 | 702g (24.76oz) | 90.9mph |
Suppo A2212-6 Blue | 310 | 18000 | 768g (27.09oz) | 93.8mph |
Grayson Super Sonic V2 | 314 | 18360 | 800g (28.22oz) | 95.6mph |
Grayson MonsterJet P21 | 325 | 18390 | 782g (27.58oz) | 95.8mph |
Suppo A2217K/6T | 303 | 18480 | 796g (28.08oz) | 96.2mph |
Grayson Super Mega Jet | 346 | 18810 | 864g (30.48oz) | 98.0mph |
Grayson MonsterJet P21 | 372 | 19050 | 840g (29.63oz) | 99.2mph |
LightFlightRC 28-47-2 U. Black | 370 | 19700 | 917g (32.35oz) | 102.6mph |
MicroDAN 2505 Custom 1845kv (Poison Arrow) | 268 | 19980 | 700g (24.69oz) | 104.1mph |
Bruce Abbot test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
AX AX-2208C 1470 | 39 | 9510 | 195g (6.88oz) | 49.5mph |
AX AX-2208C 1470 | 110 | 13503 | 409g (14.43oz) | 70.3mph |
Great Planes Goldfire | 195 | 14320 | 0g (0.00oz) | 74.6mph |