APC SF 9x4.7
Specifications
- Diameter: 9in
- Pitch: 4.7in
- Maximum RPM: Not specified
Test Data
Dr Kiwi test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
AXI 2208/34 | 12 | 3540 | 110g (3.88oz) | 15.8mph |
Feigao 1308434S | 16 | 4140 | 168g (5.93oz) | 18.4mph |
Mega RCn 400/7/16 | 18 | 4440 | 190g (6.70oz) | 19.8mph |
Feigao 1308434S | 23 | 4710 | 208g (7.34oz) | 21.0mph |
AXI 2208/34 | 27 | 4710 | 208g (7.34oz) | 21.0mph |
Mega RCn 400/7/16 | 24 | 4920 | 235g (8.29oz) | 21.9mph |
Feigao 1308434S | 32 | 5220 | 258g (9.10oz) | 23.2mph |
Mega RCn 400/15/7 | 27 | 5220 | 263g (9.28oz) | 23.2mph |
Mega RCn 400/7/12 | 33 | 5310 | 281g (9.91oz) | 23.6mph |
Motrolfly 2210-1050 | 31 | 5310 | 303g (10.69oz) | 23.6mph |
Hyperion Z2209-32 | 34 | 5400 | 0g (0.00oz) | 24.0mph |
Mega RCn 400/7/16 | 33 | 5400 | 281g (9.91oz) | 24.0mph |
Himax 2808-0980 | 35 | 5460 | 286g (10.09oz) | 24.3mph |
Himax 2812-0850 | 34 | 5460 | 290g (10.23oz) | 24.3mph |
XMotor 2822CA-24T | 55 | 5490 | 326g (11.50oz) | 24.4mph |
Dualsky XM 2822 CA-24 | 55 | 5490 | 326g (11.50oz) | 24.4mph |
Hyperion Z2213-24 | 34 | 5520 | 327g (11.53oz) | 24.6mph |
Hyperion Z2213-24 | 36 | 5610 | 322g (11.36oz) | 25.0mph |
Motrolfly 2205-1350 | 43 | 5610 | 341g (12.03oz) | 25.0mph |
Hyperion Z2209-32 | 37 | 5670 | 321g (11.32oz) | 25.2mph |
Dualsky XM 2822 CA-24 | 64 | 5670 | 349g (12.31oz) | 25.2mph |
XMotor 2822CA-24T | 64 | 5670 | 349g (12.31oz) | 25.2mph |
AXI 2208/34 | 43 | 5700 | 290g (10.23oz) | 25.4mph |
Komodo KH2208-9 | 39 | 5730 | 362g (12.77oz) | 25.5mph |
Feigao 1308434S | 42 | 5760 | 310g (10.93oz) | 25.6mph |
Motrolfly 2205-1350 v2 | 48 | 5760 | 345g (12.17oz) | 25.6mph |
Motrolfly 2205-1350 v2 | 48 | 5760 | 345g (12.17oz) | 25.6mph |
Skatty 400XT (950Kv) R/B/B | 43 | 5790 | 340g (11.99oz) | 25.8mph |
Motrolfly 2205-1350 | 49 | 5820 | 367g (12.95oz) | 25.9mph |
Ultrafly FRIO E/10/10 | 41 | 5820 | 368g (12.98oz) | 25.9mph |
AXI 2212/26 | 40 | 5850 | 348g (12.28oz) | 26.0mph |
Mega RCn 400/7/16 | 43 | 5880 | 335g (11.82oz) | 26.2mph |
Mega RCn 400/15/7 | 39 | 5880 | 335g (11.82oz) | 26.2mph |
Mega RCn 400/7/12 | 45 | 5880 | 345g (12.17oz) | 26.2mph |
Motrolfly 2205-1350 v2 | 54 | 5910 | 367g (12.95oz) | 26.3mph |
Motrolfly 2205-1350 v2 | 54 | 5910 | 367g (12.95oz) | 26.3mph |
Motrolfly 2210-1050 | 44 | 5910 | 384g (13.55oz) | 26.3mph |
Himax 2808-0980 | 51 | 6030 | 352g (12.42oz) | 26.8mph |
Himax 2812-0850 | 46 | 6030 | 360g (12.70oz) | 26.8mph |
Hyperion Z2209-32 | 47 | 6060 | 0g (0.00oz) | 27.0mph |
E-power GC GT2210-1270 | 49 | 6090 | 367g (12.95oz) | 27.1mph |
HXT 25D-28 | 47 | 6090 | 388g (13.69oz) | 27.1mph |
GWS 3900Kv | 55 | 6120 | 391g (13.79oz) | 27.2mph |
Hyperion Z2213-24 | 47 | 6180 | 411g (14.50oz) | 27.5mph |
AXI 2208/34 | 56 | 6240 | 326g (11.50oz) | 27.8mph |
Hyperion Z2209-32 | 51 | 6240 | 394g (13.90oz) | 27.8mph |
Komodo KH2208-8 | 50 | 6240 | 424g (14.96oz) | 27.8mph |
Feigao 1308434S | 53 | 6270 | 370g (13.05oz) | 27.9mph |
Mega RCn 400/7/16 | 54 | 6270 | 382g (13.47oz) | 27.9mph |
Hyperion Z2213-24 | 49 | 6270 | 408g (14.39oz) | 27.9mph |
Komodo KH2208-9 | 54 | 6390 | 450g (15.87oz) | 28.4mph |
Mega RCn 400/7/12 | 60 | 6420 | 420g (14.82oz) | 28.6mph |
Skatty 400XT (950Kv) R/B/B | 58 | 6420 | 421g (14.85oz) | 28.6mph |
Dualsky XM 2826 CA-15 | 57 | 6450 | 440g (15.52oz) | 28.7mph |
XMotor 2826CA-15T | 57 | 6450 | 440g (15.52oz) | 28.7mph |
Ultrafly FRIO E/10/10 | 57 | 6450 | 451g (15.91oz) | 28.7mph |
Motrolfly 2210-1050 | 59 | 6450 | 466g (16.44oz) | 28.7mph |
Mega RCn 400/15/7 | 51 | 6480 | 404g (14.25oz) | 28.8mph |
AXI 2212/26 | 56 | 6540 | 439g (15.49oz) | 29.1mph |
Himax 2808-0980 | 66 | 6600 | 414g (14.60oz) | 29.4mph |
Himax 2812-0850 | 60 | 6660 | 433g (15.27oz) | 29.6mph |
E-power GC GT2210-1270 | 67 | 6660 | 446g (15.73oz) | 29.6mph |
Hyperion Z2209-32 | 66 | 6735 | 0g (0.00oz) | 30.0mph |
HXT 25D-28 | 65 | 6750 | 473g (16.68oz) | 30.0mph |
Hyperion Z2213-24 | 64 | 6780 | 0g (0.00oz) | 30.2mph |
Hyperion Z2213-24 | 63 | 6810 | 494g (17.43oz) | 30.3mph |
GWS 3900Kv | 75 | 6870 | 494g (17.43oz) | 30.6mph |
Hyperion Z2209-32 | 69 | 6900 | 475g (16.76oz) | 30.7mph |
Komodo KH2208-8 | 69 | 6900 | 514g (18.13oz) | 30.7mph |
Hyperion Z2213-24 | 66 | 6960 | 492g (17.35oz) | 31.0mph |
Skatty 400XT (950Kv) R/B/B | 76 | 6960 | 494g (17.43oz) | 31.0mph |
Motrolfly 2210-1050 | 75 | 6960 | 538g (18.98oz) | 31.0mph |
Ultrafly FRIO E/10/10 | 76 | 7020 | 542g (19.12oz) | 31.2mph |
Himax 2808-0980 | 83 | 7050 | 486g (17.14oz) | 31.4mph |
Mega Rcn 400/15/8 | 71 | 7050 | 529g (18.66oz) | 31.4mph |
Komodo KH2208-9 | 72 | 7050 | 545g (19.22oz) | 31.4mph |
AXI 2208/34 | 84 | 7080 | 476g (16.79oz) | 31.5mph |
Mega RCn 400/15/7 | 68 | 7110 | 487g (17.18oz) | 31.6mph |
Dualsky XM 2826 CA-15 | 78 | 7140 | 536g (18.91oz) | 31.8mph |
XMotor 2826CA-15T | 78 | 7140 | 536g (18.91oz) | 31.8mph |
Himax 2812-0850 | 77 | 7170 | 515g (18.17oz) | 31.9mph |
E-power GC GT2210-1270 | 86 | 7170 | 527g (18.59oz) | 31.9mph |
AXI 2212/26 | 74 | 7170 | 530g (18.70oz) | 31.9mph |
Hyperion Z2209-32 | 86 | 7230 | 0g (0.00oz) | 32.2mph |
Mega Rcn 400/15/8 | 77 | 7260 | 555g (19.58oz) | 32.3mph |
Mega RCn 400/7/12 | 95 | 7320 | 540g (19.05oz) | 32.6mph |
E-power GC GT2210-1780 | 105 | 7320 | 556g (19.61oz) | 32.6mph |
Hyperion Z2209-32 | 89 | 7350 | 0g (0.00oz) | 32.7mph |
HXT 25D-28 | 86 | 7350 | 567g (20.00oz) | 32.7mph |
Hyperion Z2213-24 | 85 | 7470 | 0g (0.00oz) | 33.2mph |
Himax 2808-0980 | 100 | 7470 | 544g (19.19oz) | 33.2mph |
Skatty 400XT (950Kv) R/B/B | 96 | 7470 | 575g (20.28oz) | 33.2mph |
Hyperion Z2213-24 | 82 | 7470 | 590g (20.81oz) | 33.2mph |
Motrolfly 2210-1050 | 95 | 7500 | 623g (21.98oz) | 33.4mph |
Hyperion Z2209-32 | 89 | 7530 | 562g (19.82oz) | 33.5mph |
Komodo KH2208-8 | 91 | 7530 | 622g (21.94oz) | 33.5mph |
Hyperion Z2213-24 | 85 | 7590 | 578g (20.39oz) | 33.8mph |
GWS 3900Kv | 100 | 7590 | 600g (21.16oz) | 33.8mph |
Hyperion Z2213-24 | 87 | 7620 | 0g (0.00oz) | 33.9mph |
E-power GC GT2210-1780 | 116 | 7620 | 589g (20.78oz) | 33.9mph |
Komodo KH2208-9 | 93 | 7620 | 638g (22.50oz) | 33.9mph |
Ultrafly FRIO E/10/10 | 98 | 7650 | 631g (22.26oz) | 34.0mph |
Mega RCn 400/15/7 | 85 | 7680 | 561g (19.79oz) | 34.2mph |
E-power GC GT2210-1270 | 108 | 7680 | 593g (20.92oz) | 34.2mph |
Himax 2812-0850 | 95 | 7710 | 587g (20.71oz) | 34.3mph |
AXI 2212/26 | 94 | 7740 | 612g (21.59oz) | 34.5mph |
XMotor 2826CA-15T | 103 | 7770 | 635g (22.40oz) | 34.6mph |
Dualsky XM 2826 CA-15 | 103 | 7770 | 635g (22.40oz) | 34.6mph |
Hyperion Z2209-32 | 111 | 7860 | 0g (0.00oz) | 35.0mph |
Torque 30T-980 | 115 | 7890 | 655g (23.10oz) | 35.1mph |
Torque 30T-980 | 118 | 7950 | 670g (23.63oz) | 35.4mph |
Skatty 400XT (950Kv) R/B/B | 119 | 7980 | 652g (23.00oz) | 35.5mph |
HXT 25D-28 | 110 | 7980 | 670g (23.63oz) | 35.5mph |
Hyperion Z2209-32 | 110 | 8010 | 636g (22.43oz) | 35.6mph |
Hacker A20-26M | 111 | 8070 | 655g (23.10oz) | 35.9mph |
Hyperion Z2213-24 | 103 | 8070 | 695g (24.52oz) | 35.9mph |
AXI 2208/34 | 118 | 8100 | 608g (21.45oz) | 36.0mph |
E-power GC GT2210-1270 | 131 | 8100 | 668g (23.56oz) | 36.1mph |
Ultrafly FRIO E/10/10 | 121 | 8160 | 721g (25.43oz) | 36.3mph |
Komodo KH2208-8 | 118 | 8160 | 728g (25.68oz) | 36.3mph |
Hyperion Z2213-24 | 108 | 8190 | 0g (0.00oz) | 36.5mph |
Hyperion Z2213-24 | 106 | 8190 | 677g (23.88oz) | 36.5mph |
MP Jet 25/35-20 | 123 | 8220 | 600g (21.16oz) | 36.6mph |
Torque 26T-1135 | 115 | 8220 | 673g (23.74oz) | 36.6mph |
Komodo KH2208-9 | 116 | 8220 | 730g (25.75oz) | 36.6mph |
GWS 3900Kv | 130 | 8340 | 720g (25.40oz) | 37.1mph |
AXI 2212/26 | 118 | 8370 | 705g (24.87oz) | 37.2mph |
XMotor 2826CA-15T | 132 | 8430 | 746g (26.31oz) | 37.5mph |
Dualsky XM 2826 CA-15 | 132 | 8430 | 746g (26.31oz) | 37.5mph |
HXT 25D-28 | 137 | 8490 | 766g (27.02oz) | 37.8mph |
Komodo KH2208-8 | 147 | 8730 | 830g (29.28oz) | 38.9mph |
Dualsky XM 2826 CA-15 | 165 | 9000 | 844g (29.77oz) | 40.1mph |
XMotor 2826CA-15T | 165 | 9000 | 844g (29.77oz) | 40.1mph |
GWS 3900Kv | 165 | 9030 | 842g (29.70oz) | 40.2mph |
Bruce Abbot test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
LittleScreamers DeNovo | 39 | 5155 | 281g (9.91oz) | 22.9mph |
HXT 2730-1300 | 38 | 5307 | 0g (0.00oz) | 23.6mph |
GWS 2215/12T | 73 | 6706 | 493g (17.39oz) | 29.9mph |
mark_q test results
Motor | Watts | RPM | Thrust | Speed |
---|---|---|---|---|
BP Hobbies 2217-9 | 157 | 9300 | 879g (31.01oz) | 41.0mph |